When you've made up your mind about the type of network that's best for you, make a list of all the components you will need. It may help to start by listing all the equipment you have already have; that way you can more easily spot what is missing. Here's an example of how such a list might look:
Computer | Type of network adapter installed | Type of Internet connection | Other devices connected |
Study/Den (ICS host) | Ethernet | DSL | Color Printer |
Son's bedroom | None | Internal 56k modem | Digital camera |
Daughter's bedroom | None | None | None |
Family room | Ethernet | Internal 28.8k modem | Printer |
Afterward, compare your list to the items required for the network you've chosen:
Network type | Network adapters needed | Hub type | Cables |
Ethernet | One for each computer—all must operate at the same speed | One that supports the number of computers in your network | RJ-45 network cables for each computer in your network |
Home phoneline network adapter (HPNA) | One for each computer | None | Telephone cables to run from each computer to a phone jack |
Wireless | One for each computer | None | None |
Now go shopping!
No comments:
Post a Comment